| # | Programme Title |
|---|---|
| 26 | Diploma in Front Office Operations and Customer Care |
| 27 | Diploma in Governace and County Ethics |
| 28 | Diploma in Graphic Design |
| 29 | Diploma in Hotel and Institutional Management |
| 30 | Diploma in Hotel Management |
| 31 | Diploma in Human Resource Management |
| 32 | Diploma in Industrial Microbiology and Biotechnology |
| 33 | Diploma in Information Communication Technology |
| 34 | Diploma in Journalism and Mass Communication |
| 35 | Diploma in Library and Information Sciences |
| 36 | Diploma in Library Science |
| 37 | Diploma in Logistics and Transport Management |
| 38 | Diploma in Marine Engineering |
| 39 | Diploma in Maritime Transport Logistics |
| 40 | Diploma in Mass Communication |
| 41 | Diploma in Mechanical Engineering |
| 42 | Diploma in Mechanical Engineering (Automotive) |
| 43 | Diploma in Mechanical Engineering (Plant) |
| 44 | Diploma in Mechanical Engineering (Production Option) |
| 45 | Diploma in Mechanical Engineering Plant Option |
| 46 | Diploma in Mechanical Engineering- Production Option |
| 47 | Diploma in Mechanical Engineering-Automotive Option |
| 48 | Diploma in Medical Engineering |
| 49 | Diploma in Medical Laboratory Sciences |
| 50 | Diploma in Nautical Sciences |
Showing 26-50 of 80 items.