# | File Name | |
---|---|---|
1 | FEE STRUCTURE FOR SOB KUCCPS & SSP NON-PRACTICAL BASED DIPLOMA PROGRAMMES | |
2 | FEE STRUCTURE FOR SOB KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES | |
3 | FEE STRUCTURE FOR SOB SSP NON-PRACTICAL BASED DEGREE PROGRAMMES | |
4 | FEE STRUCTURE FOR SOB SSP PRACTICAL BASED DEGREE PROGRAMMES | |
5 | FEE STRUCTURE FOR SOET SSP CERTIFICATE PROGRAMMES | |
6 | FEE STRUCTURE FOR SOET KUCCPS & DIPLOMA PROGRAMMES | |
7 | FEE STRUCTURE FOR SOET BARC SSP PRACTICAL BASED DEGREE PROGRAMME | |
8 | FEE STRUCTURE FOR SOET SSP DEGREE PROGRAMMES | |
9 | FEE STRUCTURE FOR SOHSS SSP PRACTICAL BASED DEGREE PROGRAMME | |
10 | FEE STRUCTURE FOR SOHSS SSP NON-PRACTICAL BASED DEGREE PROGRAMMES | |
11 | FEE STRUCTURE FOR SOHSS KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES | |
12 | FEE STRUCTURE FOR SOHSS KUCCPS & SSP NON-PRACTICAL BASED DIPLOMA PROGRAMMES | |
13 | FEE STRUCTURE FOR ICI SSP PRACTICAL BASED DEGREE PROGRAMMES | |
14 | FEES STRUCTURE FOR ALL KUCCPS DEGREE PRACTICAL BASED PROGRAMMES | |
15 | FEE STRUCTURE FOR ICI KUCCPS & SSP PRACTICAL BASED DIPLOMA PROGRAMMES | |
16 | FEE STRUCTURE FOR ALL KUCCPS DEGREE NON-PRACTICAL BASED PROGRAMMES | |
17 | FEE STRUCTURE FOR SOAHS KUCCPS AND SSP DIPLOMA PROGRAMMES | |
18 | FEE STRUCTURE FOR SOAHS SSP NON-PRACTICAL BASED DEGREE PROGRAMMES | |
19 | FEE STRUCTURE FOR SOAHS SSP PRACTICAL BASED DEGREE PROGRAMMES |
Showing 1-19 of 19 items.