Welcome to the Department of Mathematics and Physics. The department is under the Faculty of Applied and Health Sciences and is mandated to service Mathematics and Physics courses in various departments within the University at degree, diploma and certificate levels. Since Mathematics is a core subj…
Programme | Duration |
---|---|
Bachelor of Science in Mathematics & Computer Science | 8 Semesters or 6 Semesters on Mid-entry at Diploma |
Bachelor of Science in Statistics & Computer Science | 8 Semesters or 6 Semesters on Mid-entry at Diploma |
Bachelor of Technology in Applied Physics (Electronics & Instrumentation) | 8 Semesters OR 6 Semesters on Mid-entry at Diploma Level |
Bachelor of Technology in Renewable Energy & Environmental Physics | 8 Semesters OR 6 Semesters on Mid-entry at Diploma Level |
Upgrading Mathematics | 1 Semester |
Upgrading Physics | 1 Semester |
Mathematics Tutorials | Evening-2 Hrs/day (April to September); Full Time- 4 Weeks (either April or August) |
Master of Science in Applied Statistics | 4 Semesters |
Bachelor of Science in Mathematics & Finance | 8 Semesters |
Mission
Core values
CoD, Mathematics & Physics,
Technical University of Mombasa,
P.O Box 90420-80100 G.P.O
Mombasa, Kenya
Tel: (254)41-2492222/3, 2490571
Email: mathsphysicscod@tum.ac.ke